Heavy 48 m perimeter with corner bunkers, a recon tower, wire and hedgehogs on both approaches.
| Item | Qty | Each | Total |
|---|---|---|---|
| Hesco Wall | 30× | 61 | 1,830 |
| Barbed Wire | 8× | 7 | 56 |
| Hesco Block Large | 4× | 19 | 76 |
| Bunker | 4× | 81 | 324 |
| Bunker Roof | 4× | 10 | 40 |
| Gate | 2× | 69 | 138 |
| Bremer Wall | 2× | 13 | 26 |
| Hedgehog | 2× | 19 | 38 |
| Forward Operating Base | 1× | 30 | 30 |
| Indirect Fire Shelter | 1× | 81 | 81 |
| Recon Tower | 1× | 81 | 81 |
| L81 Mortar | 1× | 121 | 121 |
| Builder's Radio | 1× | 17 | 17 |
| Total: 2,858 supplies | |||
Comments
Log in to leave a comment.